This collection contains hedge fund operating agreements and private placement memorandums. The site is the result of multiple inquiries from faculty at the Univ. of Virginia School of Law for sample agreements. The documents below were listed as exhibits in various litigation and were obtained from PACER.
FUND | DOCUMENT | DATE | FUND PLACE OF INCORP. | FUND MANAGER | FUND MANAGER PLACE OF INCORP. |
---|---|---|---|---|---|
Amaranth Partners, LLC | Private Placement | 2006-01 | U.S. - Delaware | Amaranth Advisors LLC | |
Amaranth Partners, LLC | Operating Agreement | 2003-03 | |||
Apex Equity Options Fund, LP | Operating Agreement | 2005-03 | U.S. - Delaware | Apex Equity Management, LLC | U.S. - Utah |
Apex Equity Options Fund, LP | Private Placement | 2005-03 | U.S. - Delaware | Apex Equity Management, LLC | U.S. - Utah |
Ark Discovery Fund (Offshore) Ltd. | Private Placement | 2008-02 | British Virgin Islands | Ark Royal Asset Management Ltd. | Bermuda |
Bear Stearns High-Grade Structured Credit Strategies Master Fund | Memorandum & Articles of Assoc. | 2003-09 | Cayman Islands | ||
Bear Stearns High-Grade Structured Credit Strategies Leveraged 2x Master Fund | Memorandum & Articles of Assoc. | 2006-04 | Cayman Islands | ||
Exponential Returns, LP | Operating Agreement | 2001-01 | U.S. - Texas | Genesis Market Neutral Partners, LP | U.S. - Texas |
Exponential Returns, LP | Private Placement | 1996-12 | U.S. - Texas | Genesis Market Neutral Partners, LP | U.S. - Texas |
Fairfield Sentry Ltd. | Private Placement | 2003 | British Virgin Islands | Fairfield Greenwich (Bermuda) Ltd. | Bermuda |
Fairfield Sentry Ltd. | Private Placement | 2004 | British Virgin Islands | Fairfield Greenwich (Bermuda) Ltd. | Bermuda |
Fairfield Sentry Ltd. | Private Placement | 2006 | British Virgin Islands | Fairfield Greenwich (Bermuda) Ltd. | Bermuda |
Fairfield Sigma Ltd. | Private Placement | 2008 | British Virgin Islands | Fairfield Greenwich (Bermuda) Ltd. | Bermuda |
Finvest Primer, LP | Private Placement | 2005-07 | U.S. - Delaware | Finvest Asset Management, LLC | U.S. - Delaware |
Finvest Yankee, LP | Private Placement | 2007-07 | U.S. - Delaware | Finvest Fund Management, LLC | U.S. - Delaware |
First Frontier, LP | Private Placement | 1999 | U.S. - Delaware | Frontier Advisors Corp. | U.S. - Delaware |
FM Multi-Strategy Investment Fund, LP | Private Placement | 2000 | U.S. - Delaware | Family Management Cop. | U.S. - New York |
FM Multi-Strategy Investment Fund, LP | Operating Agreement | 2004 | U.S. - Delaware | Family Management Corp. | U.S. - New York |
Genesis Market Neutral Index Fund, LP | Private Placement | 1998-07 | U.S. - Texas | Genesis Market Neutral Partners, LP | U.S. - Texas |
Genesis Market Neutral Index Fund, LP | Operating Agreement | 1998-07 | U.S. - Texas | Genesis Market Neutral Partners, LP | U.S. - Texas |
Greenwich Sentry Partners, LP | Private Placement | 2006 | U.S. - Delaware | ||
Greenwich Sentry, LP | Private Placement | 1998 | U.S. - Delaware | Fairfield Greenwich Lt.d | Ireland |
Greenwich Sentry, LP | Private Placement | 2006-05 | U.S. - Delaware | Fairfield Greenwich (Bermuda) Ltd. | Bermuda |
Greenwich Sentry, LP | Private Placement | 2006-08 | U.S. - Delaware | Fairfield Greenwich (Bermuda) Ltd. | Bermuda |
Income-Plus Investment Fund | Private Placement | 2003-11 | J.P. Jeanneret Associates, Inc. | U.S. - New York | |
Income-Plus Investment Fund | Private Placement | 1993-12 | J.P. Jeanneret Associates, Inc. | ||
Integral Arbitrage, LP | Private Placement | 2001-01 | U.S. - Texas | Genesis Market Neutral Partners, LP | U.S. - Texas |
Integral Arbitrage, LP | Operating Agreement | 2001-01 | U.S. - Texas | Genesis Market Neutral Partners, LP | U.S. - Texas |
Integral Hedging, LP | Private Placement | 1999-07 | U.S. - Texas | Genesis Market Neutral Partners, LP | U.S. - Texas |
Integral Hedging, LP | Operating Agreement | 1999-07 | U.S. - Texas | Genesis Market Neutral Partners, LP | U.S. - Texas |
Jade Trading, LLC | Operating Agreement | 1999-09 | U.S. - Delaware | Sentinel Advisors, LLC | |
Lancer Offshore, Inc. | Private Placement | 200202 | British Virgin Islands | Lancer Management Group, LLC | U.S. - Connecticut |
Lancer Offshore, Inc. | Memorandum & Articles of Assoc. | 1995-09 | British Virgin Islands | ||
Lancer Partners, LP | Private Placement | 2001-05 | U.S. - Connecticut | Lancer Management Group II, LLC | U.S. - Connecticut |
Last Atlantis Partners LLC | Operating Agreement | 2006-04 | Delaware | Last Atlantis Capital Management LLC | British Virgin Islands |
Last Atlantis Partners SPC Ltd. | Private Placement | 2007-03 | British Virgin Islands | Last Atlantis Capital Management LLC | British Virgin Islands |
Lipco Partners, LP | Operating Agreement | 1993-07 | U.S. - New York | Lipper & Company, LP | U.S. - Delaware |
Lipper Convertibles, LP | Private Placement | 1997-12 | U.S. - New York | Lipper Holdings, LLC | U.S. - Delaware |
Lipper Convertibles, LP | Private Placement | 2000-07 | U.S. - New York | Lipper Holdings, LLC | U.S. - Delaware |
LSPV Inc. | Memorandum & Articles of Assoc. | 2003-05 | British Virgin Islands | ||
Mayur Hedge Fund | Private Placement | 2008-07 | Mauritius | ||
MDL Active Duration Fund | Private Placement | 2003-01 | Bermuda | MDL Capital Management, Inc. | U.S. - Pennsylvania |
MDL Active Duration Fund | Private Placement | 2003-09 | Bermuda | MDL Capital Management, Inc. | U.S. - Pennsylvania |
Mercator Momentum Fund, LP | Private Placement | 2006-07 | U.S. - California | M.A.G. Capital, LLC | U.S. - California |
Mercator Momentum Fund, LP | Operating Agreement | 2006-07 | U.S. - California | M.A.G. Capital, LLC | U.S. - California |
Omnifund, Ltd. | Private Placement | 2002-04 | British Virgin Islands | Lancer Management Group, LLC | U.S. - Connecticut |
Paramount Partners, LP | Private Placement | 2005-06 | U.S. - Delaware | Crossroad Capital Management, LLC | U.S. - Delaware |
Paramount Partners, LP | Private Placement | 2007-05 | U.S. - Delaware | Crossroad Capital Management, LLC | U.S. - Delaware |
Paramount Partners, LP | Operating Agreement | U.S. - Delaware | Crossroad Capital Management, LLC | U.S. - Delaware | |
Rye Select Broad Market XL Fund, LP | Private Placement | 2007-11 | U.S. - Delaware | Tremont Partners, Inc. | |
Rye Select Broad Market XL Fund, LP | Operating Agreement | 2007-11 | U.S. - Delaware | ||
Rye Select Broad Market XL Portfolio Ltd. | Private Placement | 2008-02 | Cayman Islands | Tremont Partners, Inc. | |
Rye Select Broad Market XL Portfolio Ltd. | Operating Agreement | 2006-09 | Cayman Islands | ||
Securion I, LP | Operating Agreement | 2007-01 | U.S. - Delaware | 1 Financial Marketplace, LLC | U.S. - Pennsylvania |
Securion I, LP | Private Placement | 2007-02 | U.S. - Delaware | 1 Financial Marketplace, LLC | U.S. - Pennsylvania |
Sum-It Investments, LP | Private Placement | 2000-04 | U.S. - Texas | Genesis Market Neutral Partners, LP | U.S. - Texas |
Sum-It Investments, LP | Operating Agreement | 2000-04 | U.S. - Texas | Genesis Market Neutral Partners, LP | U.S. - Texas |
Vestium Equity Funds, LLC | Operating Agreement | 2008-05 | U.S. - Delaware | ||
Vestium Equity Funds, LLC | Private Placement | 2008-06 | U.S. - Delaware | Vestium Management Group, LLC | U.S. - Delaware |
© by the Rector & Visitors of the University of Virginia. Maintained by the Legal Data Lab.
Feedback? Questions? Contact: legaldatalab@law.virginia.edu